Vöyri
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
The Swedish People's Party of Finland
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Andersson, Tina | Funding disclosure | Candidate in both concurrent elections: No | |
| Antus, Jens | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes |
| Backman, Göran | Funding disclosure | Candidate in both concurrent elections: No | |
| Backull, Ann-Britt | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Bengts, Fredrik | Funding disclosure | Candidate in both concurrent elections: No | |
| Bergman, Ove | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Bertills, Anna | Funding disclosure | Candidate in both concurrent elections: No | |
| Bystedt, Rainer | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Ek, Patrik | Funding disclosure | Candidate in both concurrent elections: No | |
| Eklund, Karl | Funding disclosure | Candidate in both concurrent elections: No | |
| Engström, Johnny | Funding disclosure | Candidate in both concurrent elections: No | |
| Engström, Roland | Funding disclosure | Candidate in both concurrent elections: No | |
| Galchenko, Olena | Funding disclosure | Candidate in both concurrent elections: No | |
| Gammelgård, Jonny | Funding disclosure | Candidate in both concurrent elections: No | |
| Grön, Jan | Funding disclosure | Candidate in both concurrent elections: No | |
| Gunnar, Viola | Funding disclosure | Candidate in both concurrent elections: No | |
| Hannus, Sigfrid | Funding disclosure | Candidate in both concurrent elections: No | |
| Hjortman, Sofia | Funding disclosure | Candidate in both concurrent elections: No | |
| Holmlund, Ronny | Funding disclosure | Candidate in both concurrent elections: No | |
| Häggblom, Niklas | Funding disclosure | Candidate in both concurrent elections: No | |
| Hästbacka, Fanny | Funding disclosure | Candidate in both concurrent elections: No | |
| Klemets, Jenny | Funding disclosure | Candidate in both concurrent elections: No | |
| Krooks, Anna-Lena | Funding disclosure | Candidate in both concurrent elections: No | |
| Kullas, Micaela | Funding disclosure | Candidate in both concurrent elections: No | |
| Käld, Cecilia | Funding disclosure | Candidate in both concurrent elections: No | |
| Mattfolk, Marita | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Mattus, Rasmus | Funding disclosure | Candidate in both concurrent elections: No | |
| Nikkari-Östman, Leena | Funding disclosure | Candidate in both concurrent elections: No | |
| Ohlis, Victor | Funding disclosure | Candidate in both concurrent elections: No | |
| Segervall, Mervi | Funding disclosure | Candidate in both concurrent elections: No | |
| Sippus, Leif | Funding disclosure | Candidate in both concurrent elections: No | |
| Sjöblom, Marie | Funding disclosure | Candidate in both concurrent elections: No | |
| Småros, Fredrik | Funding disclosure | Candidate in both concurrent elections: No | |
| Staffas, Joni | Funding disclosure | Candidate in both concurrent elections: No | |
| Ståhlberg, Ben-Johan | Funding disclosure | Candidate in both concurrent elections: No |
The Finnish Social Democratic Party
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Friman, Robert | Funding disclosure | Candidate in both concurrent elections: No | |
| Uuranmäki, Jani | Funding disclosure | Candidate in both concurrent elections: No | |
| Vuorinen, Jukka | Funding disclosure | Candidate in both concurrent elections: Yes |