Luoto
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
The Finns Party
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Lindros, Jeanette | Candidate in both concurrent elections: No | ||
Luikku, Tuomo | Candidate in both concurrent elections: Yes |
Centre Party of Finland
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Ingram, Minna | Advance disclosure | Candidate in both concurrent elections: Yes |
Christian Democrats in Finland
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Ahlsved, Jonas | Candidate in both concurrent elections: No | ||
Ahlö, Sebastian | Advance disclosure | Candidate in both concurrent elections: No | |
Axell, Ulf | Candidate in both concurrent elections: No | ||
Ayoub, Dima | Candidate in both concurrent elections: Yes | ||
Björkell, Annie | Candidate in both concurrent elections: No | ||
Björkskog, Erik | Advance disclosure | Candidate in both concurrent elections: No | |
Björkskog, Johanna | Candidate in both concurrent elections: Yes | ||
Björkström, Jonas | Advance disclosure | Candidate in both concurrent elections: No | |
Byggmästar, Fredrik | Candidate in both concurrent elections: No | ||
Byggmästar, Ina | Advance disclosure | Candidate in both concurrent elections: No | |
Bång, Barbro | Advance disclosure | Candidate in both concurrent elections: No | |
Eklund, Mats | Advance disclosure | Candidate in both concurrent elections: No | |
Eklund, Simon | Advance disclosure | Candidate in both concurrent elections: No | |
Englund-Svenlin, Madeleine | Advance disclosure | Candidate in both concurrent elections: No | |
Enqvist, Frank | Candidate in both concurrent elections: No | ||
Fagerholm, Elis | Candidate in both concurrent elections: No | ||
Granholm, Tony | Advance disclosure | Candidate in both concurrent elections: No | |
Grankulla, Alf | Candidate in both concurrent elections: No | ||
Hjulfors, Andreas | Advance disclosure | Candidate in both concurrent elections: Yes | |
Häggblom, Robin | Advance disclosure | Candidate in both concurrent elections: No | |
Häggman, Jimmy | Advance disclosure | Candidate in both concurrent elections: No | |
Keränen, Tuomas | Candidate in both concurrent elections: Yes | ||
Langås-Björkskog, Marita | Advance disclosure | Candidate in both concurrent elections: Yes | |
Lassila, Sebastian | Advance disclosure | Candidate in both concurrent elections: Yes | |
Lindgren, Tommy | Advance disclosure | Candidate in both concurrent elections: No | |
Mäenpää, Karin | Candidate in both concurrent elections: No | ||
Pettersson, Martin | Candidate in both concurrent elections: Yes | ||
Rintamäki, Annika | Advance disclosure | Candidate in both concurrent elections: Yes | |
Snellman, Ann-Helen | Candidate in both concurrent elections: No | ||
Sundelin, Robin | Candidate in both concurrent elections: No | ||
Sundqvist, Vilhelm | Advance disclosure | Candidate in both concurrent elections: No | |
Sundström, Jessica | Advance disclosure | Candidate in both concurrent elections: No | |
Svenfelt, Jennie | Advance disclosure | Candidate in both concurrent elections: No | |
Törnqvist, Anna | Candidate in both concurrent elections: No | ||
Vikström, Camilla | Advance disclosure | Candidate in both concurrent elections: No | |
Wälivaara, Marianne | Advance disclosure | Candidate in both concurrent elections: No | |
Österbacka, Pontus | Candidate in both concurrent elections: No | ||
Östman, Peter | Candidate in both concurrent elections: No | ||
Östman, Ronny | Advance disclosure | Candidate in both concurrent elections: No |
The Swedish People's Party of Finland
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Björkskog, Anna | Candidate in both concurrent elections: No | ||
Boberg, Ida | Candidate in both concurrent elections: No | ||
Clement, Niina | Candidate in both concurrent elections: No | ||
Fagerhed, Jan-Anders | Candidate in both concurrent elections: Yes | ||
Finholm, Sonja | Funding disclosure | Candidate in both concurrent elections: No | |
Forsman, Annika | Funding disclosure | Candidate in both concurrent elections: No | |
Haglund, Jan-Ole | Candidate in both concurrent elections: No | ||
Kelloniemi, Mikko | Candidate in both concurrent elections: No | ||
Käldström, Rune | Candidate in both concurrent elections: No | ||
Larsson-Lolax, Monica | Candidate in both concurrent elections: No | ||
Nynäs, Karita | Candidate in both concurrent elections: No | ||
Peltola, Andreas | Candidate in both concurrent elections: No | ||
Påvall, Jessica | Candidate in both concurrent elections: Yes | ||
Ray, Jan | Candidate in both concurrent elections: No | ||
Sandström, Anette | Candidate in both concurrent elections: No | ||
Stenman, Carl-Wilhelm | Candidate in both concurrent elections: No | ||
Östman, Anders | Candidate in both concurrent elections: No |
The Finnish Social Democratic Party
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Andersson, Janina | Candidate in both concurrent elections: No | ||
Bobacka, Sten | Candidate in both concurrent elections: No | ||
Bredbacka, Bernhard | Advance disclosure | Candidate in both concurrent elections: Yes | |
Kronqvist, Andreas | Candidate in both concurrent elections: No | ||
Liljekvist, Tommy | Candidate in both concurrent elections: No | ||
Lind, Lena-Maria | Candidate in both concurrent elections: Yes | ||
Riska, Jonas | Candidate in both concurrent elections: No | ||
Sandvik, Elin | Candidate in both concurrent elections: No | ||
Sundqvist, Mikael | Candidate in both concurrent elections: No | ||
Vikström, Glenn | Candidate in both concurrent elections: No | ||
Wikström, Hannele | Candidate in both concurrent elections: No |