Korsnäs
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
The Swedish People's Party of Finland
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Backlund, Simon | Funding disclosure | Candidate in both concurrent elections: No | |
| Bjurbäck, Jens | Funding disclosure | Candidate in both concurrent elections: No | |
| Björkqvist, Niclas | Funding disclosure | Candidate in both concurrent elections: No | |
| Eklund, Rosita | Funding disclosure | Candidate in both concurrent elections: No | |
| Franzen, Johnny | Funding disclosure | Candidate in both concurrent elections: No | |
| Haga, Kim | Funding disclosure | Candidate in both concurrent elections: No | |
| Hodzic, Faruk | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Holm-Rosbäck, Johan | Funding disclosure | Candidate in both concurrent elections: No | |
| Holmblad, Lars Erik | Funding disclosure | Candidate in both concurrent elections: No | |
| Holtlund, Ann-Charlotte | Funding disclosure | Candidate in both concurrent elections: No | |
| Häggdahl, Camilla | Funding disclosure | Candidate in both concurrent elections: No | |
| Häggdahl, Mikael | Funding disclosure | Candidate in both concurrent elections: No | |
| Kronqvist, Anna-Lena | Funding disclosure | Candidate in both concurrent elections: No | |
| Lindström, Dan | Funding disclosure | Candidate in both concurrent elections: No | |
| Mannsén, Sara | Funding disclosure | Candidate in both concurrent elections: No | |
| Michelsson, René | Funding disclosure | Candidate in both concurrent elections: No | |
| Mitts-Björkblom, Sofia | Funding disclosure | Candidate in both concurrent elections: No | |
| Nordmyr, Marcus | Funding disclosure | Candidate in both concurrent elections: No | |
| Ramstedt, Thomas | Funding disclosure | Candidate in both concurrent elections: No | |
| Ribacka, Camilla | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Rosendahl, Dan-Anders | Funding disclosure | Candidate in both concurrent elections: No | |
| Skjäl, Christine | Funding disclosure | Candidate in both concurrent elections: No | |
| Wester, Håkan | Funding disclosure | Candidate in both concurrent elections: No | |
| Wester-Bergman, Katarina | Funding disclosure | Candidate in both concurrent elections: No | |
| Åkersten, Amanda | Funding disclosure | Candidate in both concurrent elections: No |
The Finnish Social Democratic Party
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Brandt, Kristian | Funding disclosure | Candidate in both concurrent elections: No | |
| Bäckman, Tommy | Funding disclosure | Candidate in both concurrent elections: No | |
| Westmalm, Pontus | Funding disclosure | Candidate in both concurrent elections: Yes |