Kaskinen
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
National Coalition Party
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Aspbäck, Leif | Funding disclosure | Candidate in both concurrent elections: No | |
| Cappel, Anni | Funding disclosure | Candidate in both concurrent elections: No | |
| Hovi, Ilkka | Funding disclosure | Candidate in both concurrent elections: No | |
| Keller, Henna | Funding disclosure | Candidate in both concurrent elections: No | |
| Rantakoski, Kai | Funding disclosure | Candidate in both concurrent elections: No | |
| Salo, Jani | Funding disclosure | Candidate in both concurrent elections: No | |
| Toivola, Ville | Funding disclosure | Candidate in both concurrent elections: No | |
| Valkamo, Kari | Funding disclosure | Candidate in both concurrent elections: No |
The Finns Party
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Lehtonen, Ari | Funding disclosure | Candidate in both concurrent elections: No | |
| Lähdesluoma, Lasse | Funding disclosure | Candidate in both concurrent elections: No | |
| Salo, Jukka | Funding disclosure | Candidate in both concurrent elections: No | |
| Tarkka, Jarmo | Funding disclosure | Candidate in both concurrent elections: No |
The Swedish People's Party of Finland
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Haglund, Marita | Funding disclosure | Candidate in both concurrent elections: No | |
| Hellström, Johanna | Funding disclosure | Candidate in both concurrent elections: No | |
| Koskimaa, Natalia | Funding disclosure | Candidate in both concurrent elections: No | |
| Kronlund, Henna | Funding disclosure | Candidate in both concurrent elections: No | |
| Lassila, Jan-Peter | Funding disclosure | Candidate in both concurrent elections: No | |
| Lindholm, Anton | Funding disclosure | Candidate in both concurrent elections: No | |
| Louhi, Johanna | Funding disclosure | Candidate in both concurrent elections: No | |
| Lundenius, Jan-Anders | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Lärka, Jessica | Funding disclosure | Candidate in both concurrent elections: No | |
| Nylund, John | Funding disclosure | Candidate in both concurrent elections: No |
The Finnish Social Democratic Party
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Holm, Juhani | Funding disclosure | Candidate in both concurrent elections: No | |
| Honkonen, Tero | Funding disclosure | Candidate in both concurrent elections: No | |
| Häggblom, Kari | Funding disclosure | Candidate in both concurrent elections: Yes | |
| Klemets, James | Funding disclosure | Candidate in both concurrent elections: No | |
| Lammi, Hannele | Funding disclosure | Candidate in both concurrent elections: No | |
| Markkanen, Meri | Funding disclosure | Candidate in both concurrent elections: No | |
| Omerovic, Aljo | Funding disclosure | Candidate in both concurrent elections: No |
The Left Alliance
| Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
|---|---|---|---|
| Gådefors, Rolf | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
| Tunttunen, Anneli | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |